Quality Reports
The Centers for Medicare and Medicaid (CMS) provides information about the quality of care at over 4,000 Medicare-certified hospitals across the nation. Hospital Compare is a source to find hospitals and compare their quality outcomes. Here is a small sampling of how Adventist Health Sonora is performing on certain measures, compared to the national average.
Quality Measures
| Adventist Health Sonora | National Average |
---|---|---|
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival | 99% | 95% |
Percentage of patients receiving appropriate recommendation for follow up screening colonoscopy | 97% | 88% |
Patients assessed and given influenza vaccination | 98% | 93% |
Percentage of mothers breastfeeding exclusively | 74% | 51% (TJC National Average) |
Patient Safety Initiatives
Patient Safety Initiative | Description | Results |
---|---|---|
Wound Care Team | Assessment of skin and wounds, prevention of pressure ulcers | Zero pressure ulcers in 2017,2018, Jan-May 20189 |
Hand Hygiene "Secret Shopper" Observations | Ensure hand hygiene practices of caregivers | 98.5% compliance in 2017, 2018 97.7% Jan-May 2019 |
Reduce Hospital Onset MRSA Bloodstream Infections | Best practices when handling central lines and prescribing antibiotics | Zero Hospital Onset MRSA bloodstream infections in 2017 |
For more information about Hospital Compare, visit the CMS website.